Adamowicz, Katarzyna
FIDE title | WFM |
FIDE ID | 1134043 |
Born | 1993 |
Sex | Female |
Federation | POL |
Games for download | 611 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2069 | 2094 | 2044 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Adamowicz Katarzyna in official chess games
Wins | Draws | Losses |
246 | 140 | 225 |
Rating Progress Chart of Katarzyna Adamowicz
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2069 | 2094 | 2044 |
2024-07 | 2087 | 2094 | 2044 |
2024-01 | 2087 | 2094 | 2044 |
2023-07 | 2100 | 2094 | 2044 |
2023-01 | 2108 | 2094 | 2044 |
2022-01 | 2084 | 2094 | 2044 |
2022-07 | 2088 | 2094 | 2044 |
2021-01 | 2082 | 2094 | 2044 |
2021-07 | 2082 | 2094 | 2044 |
2020-07 | 2104 | 2094 | 2044 |
2020-01 | 2104 | 2094 | 2044 |
2019-07 | 2104 | 2094 | 2044 |
Analyzing the loss of accuracy of Adamowicz Katarzyna by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Katarzyna in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.47 | 1.25 | 0.59 | 3.98 |
2023 | 0.00 | -2.83 | 0.41 | 1.80 |
2022 | -0.63 | 0.60 | 0.08 | 0.46 |
2021 | 0.33 | -1.46 | 0.35 | -0.83 |
2020 | 0.24 | 3.02 | 0.08 | 0.39 |
2018 | 0.37 | -1.69 | 0.25 | -1.79 |
2017 | 0.18 | -0.91 | 0.59 | 1.18 |
2016 | 0.15 | 2.65 | 0.87 | 2.74 |
2015 | -0.29 | -1.42 | 0.11 | 1.60 |
2014 | 0.75 | 1.24 | 0.10 | 1.37 |
2013 | 0.42 | 0.47 | 0.33 | 1.68 |
2012 | 0.43 | 0.56 | 0.16 | 1.69 |
2011 | 0.23 | 0.62 | 0.39 | 0.33 |
2010 | 0.04 | -0.22 | 0.04 | 0.79 |
2009 | 0.18 | 1.67 | 0.12 | -0.09 |
2008 | 0.14 | -0.11 | 0.20 | 0.65 |
2007 | 0.27 | 1.12 | 0.09 | -0.32 |
2006 | -0.88 | -0.98 | -1.93 | -3.67 |
2005 | 0.56 | 0.97 | -0.02 | -0.10 |
2004 | 1.77 | 1.47 | 0.17 | 1.77 |
2003 | 0.00 | 0.00 | 0.51 | 0.76 |
2001 | -0.36 | -1.48 | -0.42 | 0.43 |
Last official chess games of Adamowicz Katarzyna
Оur database contains 611 Katarzyna official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-22 | POL-chT 1st League | 1-0 | Kulon, Klaudia - Adamowicz, Katarzyna | English: KID, 2.g3 Nc6 3.Bg2 (A20) | 1.c4 e5 2.g3 Nc6 3.Bg2 Nf6 4.e3 h6 5.Nc3 Bb4 6.Nge2 d6 7.O-O O-O 8.h3 Bf5 9.d3 Qd7 10.Kh2 Rfe8 |
2024-09-21 | POL-chT 1st League | 1/2-1/2 | Adamowicz, Katarzyna - Dwilewicz, Katarzyna | Bishop's Opening: Berlin Defence (C55) | 1.e4 e5 2.Bc4 Nf6 3.Nc3 Nc6 4.Nf3 Nxe4 5.Bxf7+ Kxf7 6.Nxe4 d5 7.Nfg5+ Kg8 8.Qf3 Qe7 9.Nd6 Be6 10.Nxe6 Qxe6 |
2024-09-20 | POL-chT 1st League | 1-0 | Goraj, Barbara - Adamowicz, Katarzyna | Reti Opening: 2.c4 (D45) | 1.Nf3 d5 2.c4 c6 3.e3 Nf6 4.Nc3 a6 5.b3 e6 6.Bb2 Nbd7 7.d4 Bd6 8.Qc2 O-O 9.Be2 e5 10.cxd5 cxd5 |
2024-09-18 | POL-chT 1st League | 1-0 | Adamowicz, Katarzyna - Barchuk, Irina | Sicilian, Chekhover, 4...Nc6 (B53) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd4 Nc6 5.Bb5 a6 6.Bxc6+ bxc6 7.c4 e5 8.Qd3 Ne7 9.O-O Ng6 10.Bg5 f6 |
2024-09-17 | POL-chT 1st League | 1-0 | Rakhmangulova, Anastasiya - Adamowicz, Katarzyna | Giuoco Pianissimo: Italian Four Knights (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d3 Nf6 5.Nc3 a6 6.a4 d6 7.Be3 Bxe3 8.fxe3 Be6 9.Nd2 O-O 10.O-O Ng4 |
2024-09-16 | POL-chT 1st League | 1-0 | Adamowicz, Katarzyna - Kudlak, Julia | Spanish: Schliemann Deferred, 5.d4 exd4 6.e5 (C70) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 f5 5.d4 exd4 6.e5 b5 7.Bb3 Na5 8.Bd5 c6 9.Bxg8 Rxg8 10.Nxd4 d5 |
2024-09-15 | POL-chT 1st League | 1-0 | Adamczyk, Zuzanna - Adamowicz, Katarzyna | Spanish: Four Knights (Tarrasch) Variation (C77) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.Nc3 b5 6.Bb3 Bc5 7.Nd5 Nxe4 8.d4 Nxd4 9.Nxd4 Bxd4 10.Qg4 c6 |
POL-chT 1st League, Darlowo, 2024-09-22
1.c4 e5 2.g3 Nc6 3.Bg2 Nf6 4.e3 h6 5.Nc3 Bb4 6.Nge2 d6 7.O-O O-O 8.h3 Bf5 9.d3 Qd7 10.Kh2 Rfe8 11.e4 Bg6 12.f4 exf4 13.Nxf4 Bxc3 14.bxc3 Bh7 15.Rb1 Rab8 16.Ne2 Qe7 17.Nd4 Ne5 18.Qe2 a6 19.Nf5 Bxf5 20.Rxf5 c5 21.g4 Nh7 22.d4 Nc6 23.Qf2 Nf6 24.e5 dxe5 25.d5 Na5 26.g5 Nd7 27.d6 Qxd6 28.Bd5 Kh8 29.gxh6 g6 30.Rxf7 Rf8 31.Bg5 e4+ 32.Kh1 Qe5 33.Bf4 Qxc3 34.Bxb8 Rxb8 35.Rxd7 Qxh3+ 36.Qh2 Qf3+ 37.Qg2 Qf5 38.Qb2+ 1-0
1.c4 e5 2.g3 Nc6 3.Bg2 Nf6 4.e3 h6 5.Nc3 Bb4 6.Nge2 d6 7.O-O O-O 8.h3 Bf5 9.d3 Qd7 10.Kh2 Rfe8 11.e4 Bg6 12.f4 exf4 13.Nxf4 Bxc3 14.bxc3 Bh7 15.Rb1 Rab8 16.Ne2 Qe7 17.Nd4 Ne5 18.Qe2 a6 19.Nf5 Bxf5 20.Rxf5 c5 21.g4 Nh7 22.d4 Nc6 23.Qf2 Nf6 24.e5 dxe5 25.d5 Na5 26.g5 Nd7 27.d6 Qxd6 28.Bd5 Kh8 29.gxh6 g6 30.Rxf7 Rf8 31.Bg5 e4+ 32.Kh1 Qe5 33.Bf4 Qxc3 34.Bxb8 Rxb8 35.Rxd7 Qxh3+ 36.Qh2 Qf3+ 37.Qg2 Qf5 38.Qb2+ 1-0
Download all the chess games of Katarzyna for free
Last Tournaments of Adamowicz Katarzyna
Tournaments | Positions | Date |
---|---|---|
POL-chT 1st League | 14 | 2024-09-14 |
BL 2324 (Women) | 2 | 2023-10-14 |
BL 2223 (Women) | 4 | 2022-10-15 |
Cappelle Online (Women) op | 9 | 2021-03-08 |
GER-chT Online Liga 1 GpC | 5 | 2021-01-21 |
BL 2122 (Women) | 9 | 2021-11-27 |
Oberliga Nord N 2122 | 1 | 2021-10-31 |
POL-chT 2nd League | 43 | 2020-09-05 |
DSOL 01 Liga Gr-C 1st | 1 | 2020-07-23 |
DSOL 01 Liga Final 1st | 1 | 2020-08-27 |
POL-ch Academic (Women) | 9 | 2018-02-03 |
Statistics of the most played openings by Katarzyna with white
Below are the most frequently played openings of Katarzyna for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C88 (Spanish: Closed 7...d6 8.c3) | 11 | 5 | 2 | 4 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 9 | 6 | 2 | 1 |
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 7 | 6 | 0 | 1 |
B92 (Sicilian: Najdorf, 6.Be2) | 7 | 5 | 2 | 0 |
C55 (Two Knights: 4.d3) | 6 | 4 | 1 | 1 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 5 | 3 | 0 | 2 |
B33 (Sicilian: Pelikan, Chelyabinsk, 9.Nd5 Be7, 11.c3 Bg5) | 5 | 2 | 2 | 1 |
B06 (Modern: 3.Nc3) | 5 | 1 | 4 | 0 |
B18 (Caro-Kann: Classical, 6.h4 h6 7.h5) | 5 | 3 | 0 | 2 |
B07 (Pirc: 3.Nc3 e5) | 4 | 0 | 3 | 1 |
Statistics of the most played openings by Katarzyna with black
Below are the most frequently played openings of Katarzyna for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 20 | 7 | 9 | 4 |
C88 (Spanish: Closed 7...d6 8.c3) | 17 | 3 | 8 | 6 |
C54 (Giuoco Pianissimo: 5.d3 a6) | 8 | 5 | 3 | 0 |
A22 (English: Bremen, Reverse Dragon, 4.cxd5 Nxd5 5.Bg2 Nb6) | 8 | 2 | 6 | 0 |
C77 (Spanish: Anderssen, 5...b5) | 7 | 5 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 6 | 2 | 4 | 0 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3) | 6 | 3 | 3 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 5 | 1 | 3 | 1 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 d5) | 5 | 3 | 0 | 2 |
A05 (Reti Opening: 1...Nf6) | 5 | 1 | 1 | 3 |